GW2 Legends
All Vendor Items
258 items across all vendor tabs
| Tab | |||||||
|---|---|---|---|---|---|---|---|
Skritt Trader Lion's Arch | — | Glob of Ectoplasm×20 | TP | 22 | 23 | — | 4 |
| Mystic Forge Stone | Account Bound | — | — | — | — | ||
| Superior Rune of the Adventurer×12 | Craft ![]() | 3 | 4 | 2 | 34 | ||
Ash Legion Provisioner Black Citadel | — | Obsidian Shard | Account Bound | — | — | — | — |
| Large Skull×20 | TP | 25 | 30 | — | 6 | ||
| Superior Rune of the Citadel×14 | TP | 35 | 44 | 2 | 6 | ||
Aym Hoelbrak | — | Superior Sigil of Icebrood Slaying×34 | TP | 43 | 2 | 4 | 73 |
| Superior Rune of Hoelbrak×4 | TP | 16 | 26 | 2 | 1 | ||
| Spool of Thick Elonian Cord | Craft ![]() ![]() ![]() ![]() ![]() ![]() | — | — | 1 | 1 | ||
Temple Quartermaster Divinity's Reach | — | Superior Sigil of Justice×24 | TP | 13 | 24 | — | 5 |
| Superior Rune of Divinity×14 | TP | 37 | 54 | 2 | 7 | ||
| Lump of Mithrillium | Account Bound | — | — | — | — | ||
Synergetics Intern Rata Sum | — | Crystal Lodestone×3 | TP | 48 | 51 | — | 1 |
| Superior Rune of Rata Sum×14 | TP | 17 | 21 | 2 | 3 | ||
| Charged Quartz Crystal | Account Bound | — | — | — | — | ||
Warden Eve The Grove | — | Superior Rune of the Grove | TP | 18 | 35 | 3 | 35 |
| Glob of Elder Spirit Residue | Craft ![]() ![]() ![]() | — | — | 92 | 92 | ||
| Sheet of Ambrite×5 | TP | 36 | 52 | 87 | 2 | ||
Dugan Obsidian Sanctum | Weekly Skirmish | Memory of Battle×5 | TP | 3 | 5 | — | 26 |
League Vendor Heart of the Mists | Miscellaneous | Shard of Glory×100 | TP | 3 | 3 | — | 3 |
| Miscellaneous (5 Token) | Emblem of Tournament Victory | Account Bound | — | — | — | — | |
Quartermaster Natomi Verdant Brink | Collector's | Reclaimed Pistol | TP | 53 | 76 | — | 76 |
| Reclaimed Hammer | TP | 47 | 81 | — | 81 | ||
| Reclaimed Greatsword | TP | 50 | 79 | — | 79 | ||
| Reclaimed Sword | TP | 50 | 77 | — | 77 | ||
| Reclaimed Warhorn | TP | 56 | 86 | — | 86 | ||
| Reclaimed Rifle | TP | 51 | 77 | — | 77 | ||
| Reclaimed Short Bow | TP | 52 | 79 | — | 79 | ||
| Reclaimed Focus | TP | 50 | 78 | — | 78 | ||
| Reclaimed Staff | TP | 52 | 78 | — | 78 | ||
| Reclaimed Dagger | TP | 56 | 78 | — | 78 | ||
| Reclaimed Mace | TP | 60 | 78 | — | 78 | ||
| Reclaimed Scepter | TP | 51 | 79 | — | 79 | ||
| Reclaimed Axe | TP | 62 | 1 | — | 1 | ||
| Reclaimed Longbow | TP | 55 | 79 | — | 79 | ||
| Reclaimed Torch | TP | 54 | 74 | — | 74 | ||
| Reclaimed Shield | TP | 53 | 80 | — | 80 | ||
| Sylvari | Assassin's Gladiator Legplates | Craft ![]() | 30 | 89 | 24 | 24 | |
| Assassin's Masquerade Leggings | Craft ![]() | 33 | 90 | 23 | 23 | ||
| Assassin's Noble Pants | Craft ![]() | 37 | 49 | 29 | 29 | ||
| Assassin's Krait Star | Craft ![]() | 29 | 32 | 19 | 19 | ||
| Assassin's Krait Shooter | Craft ![]() | 28 | 64 | 19 | 19 | ||
| Assassin's Krait Machete | Craft ![]() | 23 | 25 | 17 | 17 | ||
| Itzel | Carrion Gladiator Boots | Craft ![]() | 24 | 49 | 22 | 22 | |
| Carrion Masquerade Boots | Craft ![]() | 34 | 78 | 24 | 24 | ||
| Carrion Noble Boots | Craft ![]() | 41 | 49 | 26 | 26 | ||
| Carrion Krait Wand | Craft ![]() | 27 | 29 | 19 | 19 | ||
| Carrion Krait Short Bow | Craft ![]() | 29 | 42 | 24 | 24 | ||
| Carrion Krait Slayer | Craft ![]() | 23 | 24 | 18 | 18 | ||
| Pact | Valkyrie Gladiator Chestplate | Craft ![]() | 36 | 49 | 25 | 25 | |
| Valkyrie Masquerade Raiments | Craft ![]() | 47 | 80 | 26 | 26 | ||
| Valkyrie Noble Coat | Craft ![]() | 40 | 49 | 26 | 26 | ||
| Valkyrie Krait Crook | Craft ![]() | 29 | 30 | 21 | 21 | ||
| Valkyrie Krait Whelk | Craft ![]() | 27 | 43 | 18 | 18 | ||
| Valkyrie Krait Shell | Craft ![]() | 25 | 26 | 17 | 17 | ||
| Noble | Cleric's Gladiator Gauntlets | Craft ![]() | 20 | 49 | 23 | 23 | |
| Cleric's Masquerade Gloves | Craft ![]() | 33 | 60 | 24 | 24 | ||
| Cleric's Noble Gloves | Craft ![]() | 36 | 49 | 25 | 25 | ||
| Cleric's Krait Star | Craft ![]() | 28 | 31 | 20 | 20 | ||
| Cleric's Krait Handgun | Craft ![]() | 29 | 31 | 19 | 19 | ||
| Cleric's Krait Warhammer | Craft ![]() | 23 | 26 | 19 | 19 | ||
| Quaggan | Apothecary's Gladiator Pauldrons | Craft ![]() | 1 | 2 | 1 | 1 | |
| Apothecary's Krait Recurve Bow | Craft ![]() | 1 | 2 | 1 | 1 | ||
| Apothecary's Krait Ripper | Craft ![]() | 1 | 2 | 1 | 1 | ||
| Apothecary's Krait Crook | Craft ![]() | 1 | 3 | 1 | 1 | ||
| Apothecary's Noble Shoulders | Craft ![]() | 1 | 2 | 1 | 1 | ||
| Apothecary's Masquerade Mantle | Craft ![]() | 93 | 2 | 1 | 1 | ||
Scavenger Rakatin Auric Basin | Collector's | Auric Ingot | Account Bound | — | — | — | — |
| Priory | Giver's Gladiator Helm | Craft ![]() | 1 | 4 | 1 | 1 | |
| Giver's Masquerade Mask | Craft ![]() | 1 | 4 | 1 | 1 | ||
| Giver's Noble Mask | Craft ![]() | 95 | 5 | 1 | 1 | ||
| Bringer's Krait Morning Star | Craft ![]() | 1 | 1 | 1 | 1 | ||
| Bringer's Krait Recurve Bow | Craft ![]() | 96 | 2 | 1 | 1 | ||
| Bringer's Krait Wand | Craft ![]() | 89 | 3 | 1 | 1 | ||
| Exalted | Valkyrie Gladiator Chestplate | Craft ![]() | 36 | 49 | 25 | 25 | |
| Valkyrie Masquerade Raiments | Craft ![]() | 47 | 80 | 26 | 26 | ||
| Valkyrie Noble Coat | Craft ![]() | 40 | 49 | 26 | 26 | ||
| Valkyrie Krait Crook | Craft ![]() | 29 | 30 | 21 | 21 | ||
| Valkyrie Krait Brazier | Craft ![]() | 24 | 32 | 18 | 18 | ||
| Valkyrie Krait Morning Star | Craft ![]() | 22 | 24 | 18 | 18 | ||
| Skritt | Rampager's Gladiator Legplates | Craft ![]() | 31 | 49 | 24 | 24 | |
| Rampager's Masquerade Leggings | Craft ![]() | 23 | 55 | 23 | 23 | ||
| Rampager's Noble Pants | Craft ![]() | 30 | 49 | 29 | 29 | ||
| Rampager's Krait Wand | Craft ![]() | 29 | 30 | 19 | 19 | ||
| Rampager's Krait Shooter | Craft ![]() | 26 | 33 | 19 | 19 | ||
| Rampager's Krait Battleaxe | Craft ![]() | 20 | 24 | 18 | 18 | ||
Supply Assistant Tangled Depths | Collector's | Chak Egg | Account Bound | — | — | — | — |
| Ogre | Berserker's Gladiator Pauldrons | Craft ![]() | 30 | 49 | 22 | 22 | |
| Berserker's Masquerade Mantle | Craft ![]() | 30 | 77 | 23 | 23 | ||
| Berserker's Noble Shoulders | Craft ![]() | 32 | 93 | 25 | 25 | ||
| Berserker's Krait Star | Craft ![]() | 26 | 30 | 19 | 19 | ||
| Berserker's Krait Brazier | Craft ![]() | 27 | 33 | 17 | 17 | ||
| Berserker's Krait Shell | Craft ![]() | 24 | 24 | 17 | 17 | ||
| Rata Novus | Carrion Gladiator Gauntlets | Craft ![]() | 30 | 49 | 22 | 22 | |
| Carrion Masquerade Gloves | Craft ![]() | 38 | 73 | 23 | 23 | ||
| Carrion Noble Gloves | Craft ![]() | 35 | 49 | 25 | 25 | ||
| Carrion Krait Star | Craft ![]() | 27 | 30 | 19 | 19 | ||
| Carrion Krait Recurve Bow | Craft ![]() | 27 | 42 | 24 | 24 | ||
| Carrion Krait Battleaxe | Craft ![]() | 22 | 25 | 18 | 18 | ||
| Nuhoch | Knight's Gladiator Boots | Craft ![]() | 30 | 42 | 21 | 21 | |
| Knight's Masquerade Boots | Craft ![]() | 31 | 89 | 23 | 23 | ||
| Knight's Noble Boots | Craft ![]() | 34 | 74 | 25 | 25 | ||
| Knight's Krait Crook | Craft ![]() | 26 | 28 | 20 | 20 | ||
| Knight's Krait Whelk | Craft ![]() | 29 | 34 | 17 | 17 | ||
| Knight's Krait Warhammer | Craft ![]() | 23 | 24 | 18 | 18 | ||
| Scar Camp | Apothecary's Krait Ripper | Craft ![]() | 1 | 2 | 1 | 1 | |
| Apothecary's Krait Wand | Craft ![]() | 80 | 3 | 1 | 1 | ||
| Apothecary's Gladiator Helm | Craft ![]() | 99 | 2 | 1 | 1 | ||
| Apothecary's Krait Shooter | Craft ![]() | 85 | 2 | 1 | 1 | ||
| Apothecary's Noble Mask | Craft ![]() | 71 | 2 | 1 | 1 | ||
| Apothecary's Masquerade Mask | Craft ![]() | 72 | 2 | 1 | 1 | ||
Zaishen Warrior Skywatch Archipelago | — | Storm's Eye Short Bow | TP | 9 | 17 | — | 17 |
| Storm's Eye Mace | TP | 9 | 17 | — | 17 | ||
| Storm's Eye Dagger | TP | 10 | 16 | — | 16 | ||
| Storm's Eye Greatsword | TP | 9 | 15 | — | 15 | ||
Kestrel Watchkeeper Skywatch Archipelago | — | Storm's Eye Rifle | TP | 9 | 17 | — | 17 |
| Storm's Eye Warhorn | TP | 9 | 16 | — | 16 | ||
| Storm's Eye Pistol | TP | 9 | 17 | — | 17 | ||
Deldrimor Dwarf Skywatch Archipelago | — | Storm's Eye Axe | TP | 10 | 14 | — | 14 |
| Storm's Eye Shield | TP | 10 | 15 | — | 15 | ||
| Storm's Eye Hammer | TP | 10 | 16 | — | 16 | ||
Researcher Skywatch Archipelago | — | Storm's Eye Staff | TP | 10 | 16 | — | 16 |
| Storm's Eye Scepter | TP | 9 | 15 | — | 15 | ||
| Storm's Eye Focus | TP | 8 | 15 | — | 15 | ||
Astral Ward Protector Skywatch Archipelago | — | Storm's Eye Longbow | TP | 10 | 17 | — | 17 |
| Storm's Eye Sword | TP | 10 | 15 | — | 15 | ||
| Storm's Eye Torch | TP | 10 | 15 | — | 15 | ||
Rend Scorchmaul The Wizard's Tower | — | Charged Quartz Crystal | Account Bound | — | — | — | — |
| Lump of Mithrillium | Account Bound | — | — | — | — | ||
| Glob of Elder Spirit Residue | Craft ![]() ![]() ![]() | — | — | 92 | 92 | ||
| Spool of Thick Elonian Cord | Craft ![]() ![]() ![]() ![]() ![]() ![]() | — | — | 1 | 1 | ||
| Research Note×300 | TP | 22 | 62 | 66 | 1 | ||
Astral Ward Mage Amnytas | — | Shaman's Stormforged Torch | TP | 9 | 18 | — | 18 |
| Shaman's Stormforged Short Bow | TP | 10 | 17 | — | 17 | ||
| Shaman's Stormforged Longbow | TP | 10 | 14 | — | 14 | ||
| Shaman's Stormforged Warhorn | TP | 9 | 18 | — | 18 | ||
Astral Ward Skirmisher Amnytas | — | Shaman's Stormforged Staff | TP | 10 | 15 | — | 15 |
| Shaman's Stormforged Scepter | TP | 9 | 13 | — | 13 | ||
| Shaman's Stormforged Focus | TP | 8 | 15 | — | 15 | ||
| Shaman's Stormforged Dagger | TP | 9 | 16 | — | 16 | ||
Astral Ward Mage Amnytas | — | Shaman's Stormforged Sword | TP | 9 | 16 | — | 16 |
| Shaman's Stormforged Pistol | TP | 9 | 17 | — | 17 | ||
| Shaman's Stormforged Shield | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Mace | TP | 9 | 17 | — | 17 | ||
Astral Ward Skirmisher Amnytas | — | Shaman's Stormforged Axe | TP | 9 | 16 | — | 16 |
| Shaman's Stormforged Greatsword | TP | 9 | 19 | — | 19 | ||
| Shaman's Stormforged Hammer | TP | 8 | 17 | — | 17 | ||
| Shaman's Stormforged Rifle | TP | 9 | 17 | — | 17 | ||
Astral Ward Protector Amnytas | — | Shaman's Stormforged Torch | TP | 9 | 18 | — | 18 |
| Shaman's Stormforged Staff | TP | 10 | 15 | — | 15 | ||
| Shaman's Stormforged Axe | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Scepter | TP | 9 | 13 | — | 13 | ||
| Shaman's Stormforged Sword | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Shield | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Rifle | TP | 9 | 17 | — | 17 | ||
| Shaman's Stormforged Mace | TP | 9 | 17 | — | 17 | ||
Astral Ward Skirmisher Inner Nayos | — | Grieving Consecrated Saryx Short Bow | TP | 7 | 12 | — | 12 |
| Grieving Consecrated Saryx Longbow | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Sword | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Mace | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Pistol | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Warhorn | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Shield | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Torch | TP | 6 | 12 | — | 12 | ||
Astral Ward Mage Inner Nayos | — | Grieving Consecrated Saryx Staff | TP | 5 | 12 | — | 12 |
| Grieving Consecrated Saryx Rifle | TP | 6 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Focus | TP | 6 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Hammer | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Axe | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Greatsword | TP | 5 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Dagger | TP | 6 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Scepter | TP | 6 | 11 | — | 11 | ||
Gaerlar Stormrider Lowland Shore | — | Titanplate Medium Mask | TP | 10 | 16 | — | 16 |
| Titanplate Light Gloves | TP | 9 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 10 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 12 | — | 12 | ||
| Titanplate Light Crown | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Pants | TP | 10 | 17 | — | 17 | ||
| Titanplate Light Mantle | TP | 10 | 14 | — | 14 | ||
| Titanplate Medium Leggings | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Greaves | TP | 10 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 9 | 14 | — | 14 | ||
| Titanplate Medium Boots | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Shoes | TP | 11 | 15 | — | 15 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 16 | — | 16 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Helmet | TP | 10 | 20 | — | 20 | ||
Vignir the Storm Lowland Shore | — | Titanplate Medium Mask | TP | 10 | 16 | — | 16 |
| Titanplate Light Gloves | TP | 9 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 10 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 12 | — | 12 | ||
| Titanplate Light Crown | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Pants | TP | 10 | 17 | — | 17 | ||
| Titanplate Light Mantle | TP | 10 | 14 | — | 14 | ||
| Titanplate Medium Leggings | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Greaves | TP | 10 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 9 | 14 | — | 14 | ||
| Titanplate Medium Boots | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Shoes | TP | 11 | 15 | — | 15 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 16 | — | 16 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Helmet | TP | 10 | 20 | — | 20 | ||
Shining Isle Janthir Syntri | — | Titanplate Medium Mask | TP | 10 | 16 | — | 16 |
| Titanplate Light Gloves | TP | 9 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 10 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 12 | — | 12 | ||
| Titanplate Light Crown | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Pants | TP | 10 | 17 | — | 17 | ||
| Titanplate Light Mantle | TP | 10 | 14 | — | 14 | ||
| Titanplate Medium Leggings | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Greaves | TP | 10 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 9 | 14 | — | 14 | ||
| Titanplate Medium Boots | TP | 9 | 17 | — | 17 | ||
| Titanplate Light Shoes | TP | 11 | 15 | — | 15 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 16 | — | 16 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 10 | 15 | — | 15 | ||
| Titanplate Heavy Helmet | TP | 10 | 20 | — | 20 | ||
Brath Mistburned Barrens | — | True Sight Medium Mask | TP | 2 | 16 | — | 16 |
| True Sight Heavy Gloves | TP | 10 | 14 | — | 14 | ||
| True Sight Heavy Boots | TP | 10 | 15 | — | 15 | ||
| True Sight Light Mask | TP | 10 | 13 | — | 13 | ||
| True Sight Light Boots | TP | 10 | 13 | — | 13 | ||
| True Sight Heavy Mask | TP | 10 | 16 | — | 16 | ||
| True Sight Light Gloves | TP | 9 | 14 | — | 14 | ||
| True Sight Light Leggings | TP | 10 | 13 | — | 13 | ||
| True Sight Heavy Coat | TP | 10 | 15 | — | 15 | ||
| True Sight Light Coat | TP | 9 | 15 | — | 15 | ||
| True Sight Heavy Shoulders | TP | 10 | 14 | — | 14 | ||
| True Sight Medium Gloves | TP | 9 | 15 | — | 15 | ||
| True Sight Medium Boots | TP | 10 | 15 | — | 15 | ||
| True Sight Medium Shoulders | TP | 10 | 14 | — | 14 | ||
| True Sight Heavy Leggings | TP | 10 | 16 | — | 16 | ||
| True Sight Medium Leggings | TP | 10 | 16 | — | 16 | ||
| True Sight Medium Coat | TP | 11 | 15 | — | 15 | ||
| True Sight Light Shoulders | TP | 10 | 13 | — | 13 | ||
Ward Member Bones Bava Nisos | — | Lightborne Mace | TP | 11 | 14 | — | 14 |
| Lightborne Staff | TP | 17 | 21 | — | 21 | ||
| Lightborne Rifle | TP | 17 | 22 | — | 22 | ||
| Lightborne Hammer | TP | 17 | 23 | — | 23 | ||
| Lightborne Spear | TP | 17 | 23 | — | 23 | ||
| Lightborne Sword | TP | 10 | 13 | — | 13 | ||
| Lightborne Longbow | TP | 17 | 23 | — | 23 | ||
| Lightborne Axe | TP | 10 | 13 | — | 13 | ||
| Lightborne Greatsword | TP | 18 | 23 | — | 23 | ||
| Lightborne Pistol | TP | 10 | 14 | — | 14 | ||
| Lightborne Short Bow | TP | 17 | 22 | — | 22 | ||
| Lightborne Shield | TP | 10 | 13 | — | 13 | ||
| Lightborne Scepter | TP | 11 | 14 | — | 14 | ||
| Lightborne Torch | TP | 9 | 14 | — | 14 | ||
| Lightborne Warhorn | TP | 9 | 14 | — | 14 | ||
| Lightborne Focus | TP | 11 | 14 | — | 14 | ||
| Lightborne Dagger | TP | 10 | 14 | — | 14 |







