GW2 Legends
All Vendor Items
258 items across all vendor tabs
| Tab | |||||||
|---|---|---|---|---|---|---|---|
Skritt Trader Lion's Arch | — | Glob of Ectoplasm×20 | TP | 26 | 27 | — | 5 |
| Mystic Forge Stone | Account Bound | — | — | — | — | ||
| Superior Rune of the Adventurer×12 | Craft ![]() | 4 | 4 | 3 | 45 | ||
Ash Legion Provisioner Black Citadel | — | Obsidian Shard | Account Bound | — | — | — | — |
| Large Skull×20 | TP | 31 | 39 | — | 7 | ||
| Superior Rune of the Citadel×14 | TP | 41 | 57 | 2 | 8 | ||
Aym Hoelbrak | — | Superior Sigil of Icebrood Slaying×34 | TP | 20 | 71 | 4 | 24 |
| Superior Rune of Hoelbrak×4 | TP | 23 | 32 | 2 | 1 | ||
| Spool of Thick Elonian Cord | Craft ![]() ![]() ![]() ![]() ![]() ![]() | — | — | 1 | 1 | ||
Temple Quartermaster Divinity's Reach | — | Superior Sigil of Justice×24 | TP | 16 | 30 | — | 7 |
| Superior Rune of Divinity×14 | TP | 45 | 59 | 2 | 8 | ||
| Lump of Mithrillium | Account Bound | — | — | — | — | ||
Synergetics Intern Rata Sum | — | Crystal Lodestone×3 | TP | 50 | 51 | — | 1 |
| Superior Rune of Rata Sum×14 | TP | 16 | 25 | 2 | 3 | ||
| Charged Quartz Crystal | Account Bound | — | — | — | — | ||
Warden Eve The Grove | — | Superior Rune of the Grove | TP | 25 | 31 | 4 | 31 |
| Glob of Elder Spirit Residue | Craft ![]() ![]() ![]() | — | — | 78 | 78 | ||
| Sheet of Ambrite×5 | Craft ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | 55 | 47 | 2 | ||
Dugan Obsidian Sanctum | Weekly Skirmish | Memory of Battle×5 | TP | 4 | 5 | — | 26 |
League Vendor Heart of the Mists | Miscellaneous | Shard of Glory×100 | TP | 3 | 4 | — | 4 |
| Miscellaneous (5 Token) | Emblem of Tournament Victory | Account Bound | — | — | — | — | |
Quartermaster Natomi Verdant Brink | Collector's | Reclaimed Pistol | TP | 61 | 94 | — | 94 |
| Reclaimed Hammer | TP | 74 | 93 | — | 93 | ||
| Reclaimed Greatsword | TP | 66 | 99 | — | 99 | ||
| Reclaimed Sword | TP | 71 | 1 | — | 1 | ||
| Reclaimed Warhorn | TP | 76 | 99 | — | 99 | ||
| Reclaimed Rifle | TP | 62 | 94 | — | 94 | ||
| Reclaimed Short Bow | TP | 65 | 94 | — | 94 | ||
| Reclaimed Focus | TP | 69 | 97 | — | 97 | ||
| Reclaimed Staff | TP | 66 | 1 | — | 1 | ||
| Reclaimed Dagger | TP | 71 | 97 | — | 97 | ||
| Reclaimed Mace | TP | 75 | 94 | — | 94 | ||
| Reclaimed Scepter | TP | 64 | 98 | — | 98 | ||
| Reclaimed Axe | TP | 75 | 1 | — | 1 | ||
| Reclaimed Longbow | TP | 65 | 94 | — | 94 | ||
| Reclaimed Torch | TP | 66 | 93 | — | 93 | ||
| Reclaimed Shield | TP | 65 | 95 | — | 95 | ||
| Sylvari | Assassin's Gladiator Legplates | Craft ![]() | 30 | 85 | 25 | 25 | |
| Assassin's Masquerade Leggings | Craft ![]() | 28 | 85 | 24 | 24 | ||
| Assassin's Noble Pants | Craft ![]() | 43 | 1 | 29 | 29 | ||
| Assassin's Krait Star | Craft ![]() | 25 | 37 | 19 | 19 | ||
| Assassin's Krait Shooter | Craft ![]() | 23 | 38 | 20 | 20 | ||
| Assassin's Krait Machete | Craft ![]() | 24 | 36 | 20 | 20 | ||
| Itzel | Carrion Gladiator Boots | Craft ![]() | 37 | 49 | 23 | 23 | |
| Carrion Masquerade Boots | Craft ![]() | 31 | 97 | 25 | 25 | ||
| Carrion Noble Boots | Craft ![]() | 40 | 88 | 26 | 26 | ||
| Carrion Krait Wand | Craft ![]() | 24 | 36 | 19 | 19 | ||
| Carrion Krait Short Bow | Craft ![]() | 26 | 38 | 23 | 23 | ||
| Carrion Krait Slayer | Craft ![]() | 27 | 29 | 19 | 19 | ||
| Pact | Valkyrie Gladiator Chestplate | Craft ![]() | 32 | 72 | 24 | 24 | |
| Valkyrie Masquerade Raiments | Craft ![]() | 31 | 91 | 25 | 25 | ||
| Valkyrie Noble Coat | Craft ![]() | 40 | 92 | 28 | 28 | ||
| Valkyrie Krait Crook | Craft ![]() | 24 | 36 | 19 | 19 | ||
| Valkyrie Krait Whelk | Craft ![]() | 24 | 36 | 18 | 18 | ||
| Valkyrie Krait Shell | Craft ![]() | 24 | 36 | 18 | 18 | ||
| Noble | Cleric's Gladiator Gauntlets | Craft ![]() | 30 | 49 | 23 | 23 | |
| Cleric's Masquerade Gloves | Craft ![]() | 23 | 69 | 24 | 24 | ||
| Cleric's Noble Gloves | Craft ![]() | 36 | 49 | 25 | 25 | ||
| Cleric's Krait Star | Craft ![]() | 23 | 36 | 19 | 19 | ||
| Cleric's Krait Handgun | Craft ![]() | 26 | 37 | 19 | 19 | ||
| Cleric's Krait Warhammer | Craft ![]() | 23 | 37 | 19 | 19 | ||
| Quaggan | Apothecary's Gladiator Pauldrons | Craft ![]() | 80 | 2 | 1 | 1 | |
| Apothecary's Krait Recurve Bow | Craft ![]() | 99 | 2 | 1 | 1 | ||
| Apothecary's Krait Ripper | Craft ![]() | 1 | 1 | 1 | 1 | ||
| Apothecary's Krait Crook | Craft ![]() | 1 | 2 | 1 | 1 | ||
| Apothecary's Noble Shoulders | Craft ![]() | 82 | 2 | 1 | 1 | ||
| Apothecary's Masquerade Mantle | Craft ![]() | 89 | 2 | 1 | 1 | ||
Scavenger Rakatin Auric Basin | Collector's | Auric Ingot | Account Bound | — | — | — | — |
| Priory | Giver's Gladiator Helm | Craft ![]() | 1 | 3 | 1 | 1 | |
| Giver's Masquerade Mask | Craft ![]() | 1 | 4 | 1 | 1 | ||
| Giver's Noble Mask | Craft ![]() | 95 | 5 | 1 | 1 | ||
| Bringer's Krait Morning Star | Craft ![]() | 1 | 2 | 98 | 98 | ||
| Bringer's Krait Recurve Bow | Craft ![]() | 96 | 2 | 1 | 1 | ||
| Bringer's Krait Wand | Craft ![]() | 82 | 2 | 98 | 98 | ||
| Exalted | Valkyrie Gladiator Chestplate | Craft ![]() | 32 | 72 | 24 | 24 | |
| Valkyrie Masquerade Raiments | Craft ![]() | 31 | 91 | 25 | 25 | ||
| Valkyrie Noble Coat | Craft ![]() | 40 | 92 | 28 | 28 | ||
| Valkyrie Krait Crook | Craft ![]() | 24 | 36 | 19 | 19 | ||
| Valkyrie Krait Brazier | Craft ![]() | 24 | 35 | 18 | 18 | ||
| Valkyrie Krait Morning Star | Craft ![]() | 22 | 35 | 19 | 19 | ||
| Skritt | Rampager's Gladiator Legplates | Craft ![]() | 28 | 49 | 24 | 24 | |
| Rampager's Masquerade Leggings | Craft ![]() | 25 | 70 | 24 | 24 | ||
| Rampager's Noble Pants | Craft ![]() | 30 | 89 | 29 | 29 | ||
| Rampager's Krait Wand | Craft ![]() | 25 | 38 | 19 | 19 | ||
| Rampager's Krait Shooter | Craft ![]() | 24 | 38 | 19 | 19 | ||
| Rampager's Krait Battleaxe | Craft ![]() | 25 | 37 | 19 | 19 | ||
Supply Assistant Tangled Depths | Collector's | Chak Egg | Account Bound | — | — | — | — |
| Ogre | Berserker's Gladiator Pauldrons | Craft ![]() | 30 | 1 | 22 | 22 | |
| Berserker's Masquerade Mantle | Craft ![]() | 25 | 64 | 23 | 23 | ||
| Berserker's Noble Shoulders | Craft ![]() | 31 | 69 | 24 | 24 | ||
| Berserker's Krait Star | Craft ![]() | 22 | 34 | 19 | 19 | ||
| Berserker's Krait Brazier | Craft ![]() | 24 | 33 | 18 | 18 | ||
| Berserker's Krait Shell | Craft ![]() | 23 | 33 | 18 | 18 | ||
| Rata Novus | Carrion Gladiator Gauntlets | Craft ![]() | 17 | 69 | 23 | 23 | |
| Carrion Masquerade Gloves | Craft ![]() | 18 | 79 | 24 | 24 | ||
| Carrion Noble Gloves | Craft ![]() | 30 | 48 | 25 | 25 | ||
| Carrion Krait Star | Craft ![]() | 22 | 36 | 19 | 19 | ||
| Carrion Krait Recurve Bow | Craft ![]() | 27 | 37 | 23 | 23 | ||
| Carrion Krait Battleaxe | Craft ![]() | 27 | 36 | 19 | 19 | ||
| Nuhoch | Knight's Gladiator Boots | Craft ![]() | 26 | 34 | 23 | 23 | |
| Knight's Masquerade Boots | Craft ![]() | 27 | 78 | 25 | 25 | ||
| Knight's Noble Boots | Craft ![]() | 33 | 49 | 26 | 26 | ||
| Knight's Krait Crook | Craft ![]() | 25 | 36 | 20 | 20 | ||
| Knight's Krait Whelk | Craft ![]() | 25 | 36 | 18 | 18 | ||
| Knight's Krait Warhammer | Craft ![]() | 26 | 35 | 19 | 19 | ||
| Scar Camp | Apothecary's Krait Ripper | Craft ![]() | 1 | 1 | 1 | 1 | |
| Apothecary's Krait Wand | Craft ![]() | 70 | 3 | 1 | 1 | ||
| Apothecary's Gladiator Helm | Craft ![]() | 99 | 2 | 1 | 1 | ||
| Apothecary's Krait Shooter | Craft ![]() | 85 | 3 | 1 | 1 | ||
| Apothecary's Noble Mask | Craft ![]() | 72 | 2 | 1 | 1 | ||
| Apothecary's Masquerade Mask | Craft ![]() | 72 | 2 | 1 | 1 | ||
Zaishen Warrior Skywatch Archipelago | — | Storm's Eye Short Bow | TP | 9 | 17 | — | 17 |
| Storm's Eye Mace | TP | 10 | 15 | — | 15 | ||
| Storm's Eye Dagger | TP | 9 | 15 | — | 15 | ||
| Storm's Eye Greatsword | TP | 9 | 15 | — | 15 | ||
Kestrel Watchkeeper Skywatch Archipelago | — | Storm's Eye Rifle | TP | 9 | 18 | — | 18 |
| Storm's Eye Warhorn | TP | 9 | 18 | — | 18 | ||
| Storm's Eye Pistol | TP | 11 | 18 | — | 18 | ||
Deldrimor Dwarf Skywatch Archipelago | — | Storm's Eye Axe | TP | 9 | 16 | — | 16 |
| Storm's Eye Shield | TP | 9 | 15 | — | 15 | ||
| Storm's Eye Hammer | TP | 10 | 17 | — | 17 | ||
Researcher Skywatch Archipelago | — | Storm's Eye Staff | TP | 11 | 17 | — | 17 |
| Storm's Eye Scepter | TP | 9 | 16 | — | 16 | ||
| Storm's Eye Focus | TP | 10 | 16 | — | 16 | ||
Astral Ward Protector Skywatch Archipelago | — | Storm's Eye Longbow | TP | 10 | 18 | — | 18 |
| Storm's Eye Sword | TP | 9 | 18 | — | 18 | ||
| Storm's Eye Torch | TP | 9 | 18 | — | 18 | ||
Rend Scorchmaul The Wizard's Tower | — | Charged Quartz Crystal | Account Bound | — | — | — | — |
| Lump of Mithrillium | Account Bound | — | — | — | — | ||
| Glob of Elder Spirit Residue | Craft ![]() ![]() ![]() | — | — | 78 | 78 | ||
| Spool of Thick Elonian Cord | Craft ![]() ![]() ![]() ![]() ![]() ![]() | — | — | 1 | 1 | ||
| Research Note×300 | TP | 19 | 63 | 70 | 1 | ||
Astral Ward Mage Amnytas | — | Shaman's Stormforged Torch | TP | 11 | 17 | — | 17 |
| Shaman's Stormforged Short Bow | TP | 10 | 17 | — | 17 | ||
| Shaman's Stormforged Longbow | TP | 12 | 19 | — | 19 | ||
| Shaman's Stormforged Warhorn | TP | 9 | 18 | — | 18 | ||
Astral Ward Skirmisher Amnytas | — | Shaman's Stormforged Staff | TP | 11 | 17 | — | 17 |
| Shaman's Stormforged Scepter | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Focus | TP | 9 | 18 | — | 18 | ||
| Shaman's Stormforged Dagger | TP | 9 | 18 | — | 18 | ||
Astral Ward Mage Amnytas | — | Shaman's Stormforged Sword | TP | 10 | 17 | — | 17 |
| Shaman's Stormforged Pistol | TP | 11 | 18 | — | 18 | ||
| Shaman's Stormforged Shield | TP | 9 | 18 | — | 18 | ||
| Shaman's Stormforged Mace | TP | 11 | 19 | — | 19 | ||
Astral Ward Skirmisher Amnytas | — | Shaman's Stormforged Axe | TP | 9 | 17 | — | 17 |
| Shaman's Stormforged Greatsword | TP | 9 | 17 | — | 17 | ||
| Shaman's Stormforged Hammer | TP | 11 | 18 | — | 18 | ||
| Shaman's Stormforged Rifle | TP | 10 | 17 | — | 17 | ||
Astral Ward Protector Amnytas | — | Shaman's Stormforged Torch | TP | 11 | 17 | — | 17 |
| Shaman's Stormforged Staff | TP | 11 | 17 | — | 17 | ||
| Shaman's Stormforged Axe | TP | 9 | 17 | — | 17 | ||
| Shaman's Stormforged Scepter | TP | 9 | 16 | — | 16 | ||
| Shaman's Stormforged Sword | TP | 10 | 17 | — | 17 | ||
| Shaman's Stormforged Shield | TP | 9 | 18 | — | 18 | ||
| Shaman's Stormforged Rifle | TP | 10 | 17 | — | 17 | ||
| Shaman's Stormforged Mace | TP | 11 | 19 | — | 19 | ||
Astral Ward Skirmisher Inner Nayos | — | Grieving Consecrated Saryx Short Bow | TP | 7 | 13 | — | 13 |
| Grieving Consecrated Saryx Longbow | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Sword | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Mace | TP | 8 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Pistol | TP | 8 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Warhorn | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Shield | TP | 7 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Torch | TP | 8 | 12 | — | 12 | ||
Astral Ward Mage Inner Nayos | — | Grieving Consecrated Saryx Staff | TP | 7 | 13 | — | 13 |
| Grieving Consecrated Saryx Rifle | TP | 8 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Focus | TP | 8 | 12 | — | 12 | ||
| Grieving Consecrated Saryx Hammer | TP | 8 | 14 | — | 14 | ||
| Grieving Consecrated Saryx Axe | TP | 7 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Greatsword | TP | 8 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Dagger | TP | 8 | 13 | — | 13 | ||
| Grieving Consecrated Saryx Scepter | TP | 6 | 12 | — | 12 | ||
Gaerlar Stormrider Lowland Shore | — | Titanplate Medium Mask | TP | 10 | 15 | — | 15 |
| Titanplate Light Gloves | TP | 11 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 9 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 19 | — | 19 | ||
| Titanplate Light Crown | TP | 13 | 16 | — | 16 | ||
| Titanplate Light Pants | TP | 11 | 18 | — | 18 | ||
| Titanplate Light Mantle | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Leggings | TP | 9 | 16 | — | 16 | ||
| Titanplate Heavy Greaves | TP | 8 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Boots | TP | 7 | 15 | — | 15 | ||
| Titanplate Light Shoes | TP | 11 | 18 | — | 18 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 15 | — | 15 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 9 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Helmet | TP | 8 | 16 | — | 16 | ||
Vignir the Storm Lowland Shore | — | Titanplate Medium Mask | TP | 10 | 15 | — | 15 |
| Titanplate Light Gloves | TP | 11 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 9 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 19 | — | 19 | ||
| Titanplate Light Crown | TP | 13 | 16 | — | 16 | ||
| Titanplate Light Pants | TP | 11 | 18 | — | 18 | ||
| Titanplate Light Mantle | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Leggings | TP | 9 | 16 | — | 16 | ||
| Titanplate Heavy Greaves | TP | 8 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Boots | TP | 7 | 15 | — | 15 | ||
| Titanplate Light Shoes | TP | 11 | 18 | — | 18 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 15 | — | 15 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 9 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Helmet | TP | 8 | 16 | — | 16 | ||
Shining Isle Janthir Syntri | — | Titanplate Medium Mask | TP | 10 | 15 | — | 15 |
| Titanplate Light Gloves | TP | 11 | 17 | — | 17 | ||
| Titanplate Medium Gloves | TP | 9 | 15 | — | 15 | ||
| Titanplate Light Regalia | TP | 9 | 19 | — | 19 | ||
| Titanplate Light Crown | TP | 13 | 16 | — | 16 | ||
| Titanplate Light Pants | TP | 11 | 18 | — | 18 | ||
| Titanplate Light Mantle | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Leggings | TP | 9 | 16 | — | 16 | ||
| Titanplate Heavy Greaves | TP | 8 | 17 | — | 17 | ||
| Titanplate Heavy Breastplate | TP | 8 | 15 | — | 15 | ||
| Titanplate Medium Boots | TP | 7 | 15 | — | 15 | ||
| Titanplate Light Shoes | TP | 11 | 18 | — | 18 | ||
| Titanplate Heavy Gauntlets | TP | 10 | 15 | — | 15 | ||
| Titanplate Medium Jacket | TP | 10 | 18 | — | 18 | ||
| Titanplate Medium Shoulders | TP | 9 | 15 | — | 15 | ||
| Titanplate Heavy Cuisses | TP | 9 | 17 | — | 17 | ||
| Titanplate Heavy Helmet | TP | 8 | 16 | — | 16 | ||
Brath Mistburned Barrens | — | True Sight Medium Mask | TP | 11 | 17 | — | 17 |
| True Sight Heavy Gloves | TP | 11 | 15 | — | 15 | ||
| True Sight Heavy Boots | TP | 7 | 12 | — | 12 | ||
| True Sight Light Mask | TP | 10 | 15 | — | 15 | ||
| True Sight Light Boots | TP | 11 | 14 | — | 14 | ||
| True Sight Heavy Mask | TP | 10 | 16 | — | 16 | ||
| True Sight Light Gloves | TP | 10 | 14 | — | 14 | ||
| True Sight Light Leggings | TP | 10 | 16 | — | 16 | ||
| True Sight Heavy Coat | TP | 11 | 16 | — | 16 | ||
| True Sight Light Coat | TP | 10 | 15 | — | 15 | ||
| True Sight Heavy Shoulders | TP | 10 | 15 | — | 15 | ||
| True Sight Medium Gloves | TP | 10 | 15 | — | 15 | ||
| True Sight Medium Boots | TP | 10 | 14 | — | 14 | ||
| True Sight Medium Shoulders | TP | 10 | 16 | — | 16 | ||
| True Sight Heavy Leggings | TP | 11 | 16 | — | 16 | ||
| True Sight Medium Leggings | TP | 12 | 14 | — | 14 | ||
| True Sight Medium Coat | TP | 12 | 17 | — | 17 | ||
| True Sight Light Shoulders | TP | 10 | 15 | — | 15 | ||
Ward Member Bones Bava Nisos | — | Lightborne Mace | TP | 12 | 14 | — | 14 |
| Lightborne Staff | TP | 18 | 22 | — | 22 | ||
| Lightborne Rifle | TP | 17 | 23 | — | 23 | ||
| Lightborne Hammer | TP | 19 | 22 | — | 22 | ||
| Lightborne Spear | TP | 17 | 23 | — | 23 | ||
| Lightborne Sword | TP | 10 | 12 | — | 12 | ||
| Lightborne Longbow | TP | 17 | 23 | — | 23 | ||
| Lightborne Axe | TP | 10 | 13 | — | 13 | ||
| Lightborne Greatsword | TP | 18 | 23 | — | 23 | ||
| Lightborne Pistol | TP | 11 | 15 | — | 15 | ||
| Lightborne Short Bow | TP | 17 | 22 | — | 22 | ||
| Lightborne Shield | TP | 10 | 12 | — | 12 | ||
| Lightborne Scepter | TP | 10 | 13 | — | 13 | ||
| Lightborne Torch | TP | 11 | 14 | — | 14 | ||
| Lightborne Warhorn | TP | 11 | 15 | — | 15 | ||
| Lightborne Focus | TP | 10 | 12 | — | 12 | ||
| Lightborne Dagger | TP | 10 | 13 | — | 13 |








