Research Notes
Find the cheapest items to salvage for Research Notes.
Notes needed
100
Estimated cost (TP)
25
04
@ 25
/ note
32x Rejuvenating Soft Wood Longbow
incl. 2
for 1 Research Kit
| Item↑ | Notes / Item↑ | Cost (TP)↑ | Cost (TP) / Note↑ | Cost (Craft)↑ | Cost (Craft) / Note↑ | Crafting | Requires |
|---|---|---|---|---|---|---|---|
Rejuvenating Soft Wood Longbow | ~ 33.15 | 72 | 23 | 2 | 69 | ![]() | |
Rejuvenating Soft Wood Scepter | ~ 33.15 | 76 | 24 | 2 | 63 | ![]() | |
Strong Soft Wood Scepter | ~ 33.15 | 76 | 24 | 1 | 58 | ![]() | |
Strong Soft Wood Short Bow | ~ 33.15 | 78 | 25 | 2 | 63 | ![]() | |
Hunter's Soft Wood Scepter | ~ 33.15 | 85 | 27 | 2 | 76 | ![]() | |
Cleric's Barbaric Helm | ~ 55.05 | 1 | 30 | 4 | 87 | ![]() | |
Strong Soft Wood Focus | ~ 33.15 | 96 | 30 | 1 | 58 | ![]() | |
Valkyrie Barbaric Legplates | ~ 55.05 | 1 | 31 | 6 | 1 | ![]() | |
Rejuvenating Soft Wood Focus | ~ 33.15 | 1 | 33 | 2 | 63 | ![]() | |
Vigorous Iron Pistol | ~ 33.15 | 1 | 35 | 15 | 4 | ![]() | |
Hearty Soft Wood Focus | ~ 33.15 | 1 | 36 | 2 | 81 | ![]() | |
Hearty Soft Wood Short Bow | ~ 33.15 | 1 | 36 | 2 | 87 | ![]() | |
Hearty Soft Wood Staff | ~ 33.15 | 1 | 36 | 2 | 91 | ![]() | |
Honed Soft Wood Staff | ~ 33.15 | 1 | 36 | 2 | 89 | ![]() | |
Sinister Draconic Helm | ~ 7676.2 | 27 | 36 | 3 | 4 | ![]() | |
Hearty Iron Pistol | ~ 33.15 | 1 | 37 | 7 | 2 | ![]() | |
Hearty Soft Wood Scepter | ~ 33.15 | 1 | 37 | 2 | 81 | ![]() | |
Honed Iron Pistol | ~ 33.15 | 1 | 37 | 7 | 2 | ![]() | |
Hunter's Iron Rifle | ~ 33.15 | 1 | 37 | 6 | 1 | ![]() | |
Rampager's Barbaric Boots | ~ 55.05 | 1 | 37 | 4 | 90 | ![]() | |
Ravaging Soft Wood Longbow | ~ 33.15 | 1 | 37 | 2 | 78 | ![]() | |
Ravaging Soft Wood Short Bow | ~ 33.15 | 1 | 37 | 2 | 78 | ![]() | |
Rejuvenating Soft Wood Short Bow | ~ 33.15 | 1 | 37 | 2 | 69 | ![]() | |
Strong Soft Wood Staff | ~ 33.15 | 1 | 37 | 2 | 68 | ![]() | |
Hearty Iron Rifle | ~ 33.15 | 1 | 38 | 6 | 1 | ![]() | |
Honed Iron Rifle | ~ 33.15 | 1 | 38 | 6 | 1 | ![]() | |
Honed Soft Wood Torch | ~ 33.15 | 1 | 38 | 4 | 1 | ![]() | |
Ravaging Soft Wood Staff | ~ 33.15 | 1 | 38 | 2 | 83 | ![]() | |
Ravaging Soft Wood Warhorn | ~ 33.15 | 1 | 38 | 4 | 1 | ![]() | |
Rejuvenating Iron Rifle | ~ 33.15 | 1 | 38 | 5 | 1 | ![]() | |
Rejuvenating Soft Wood Staff | ~ 33.15 | 1 | 38 | 2 | 74 | ![]() | |
Vigorous Soft Wood Longbow | ~ 33.15 | 1 | 38 | 10 | 3 | ![]() | |
Hearty Soft Wood Longbow | ~ 33.15 | 1 | 39 | 2 | 87 | ![]() | |
Honed Soft Wood Focus | ~ 33.15 | 1 | 39 | 2 | 78 | ![]() | |
Vigorous Soft Wood Short Bow | ~ 33.15 | 1 | 39 | 10 | 3 | ![]() | |
Hunter's Soft Wood Short Bow | ~ 33.15 | 1 | 40 | 2 | 81 | ![]() | |
Magi's Emblazoned Helm | ~ 7676.2 | 30 | 40 | 68 | 90 | ![]() | |
Ravaging Soft Wood Scepter | ~ 33.15 | 1 | 40 | 2 | 73 | ![]() | |
Settler's Draconic Boots | ~ 7676.2 | 30 | 40 | 93 | 1 | ![]() | |
Shaman's Emblazoned Gloves | ~ 7676.2 | 30 | 40 | 70 | 93 | ![]() | |
Soldier's Emblazoned Helm | ~ 7676.2 | 30 | 40 | 76 | 1 | ![]() | |
Cavalier's Draconic Boots | ~ 7676.2 | 30 | 41 | 73 | 97 | ![]() | |
Dire Emblazoned Pants | ~ 7676.2 | 31 | 41 | 91 | 1 | ![]() | |
Rabid Exalted Mantle | ~ 7676.2 | 31 | 41 | 61 | 81 | ![]() | |
Ravaging Soft Wood Focus | ~ 33.15 | 1 | 41 | 2 | 73 | ![]() | |
Rejuvenating Soft Wood Torch | ~ 33.15 | 1 | 41 | 4 | 1 | ![]() | |
Shaman's Emblazoned Helm | ~ 7676.2 | 31 | 41 | 61 | 81 | ![]() | |
Soldier's Emblazoned Gloves | ~ 7676.2 | 31 | 41 | 85 | 1 | ![]() | |
Soldier's Exalted Coat | ~ 7676.2 | 31 | 41 | 84 | 1 | ![]() | |
Strong Soft Wood Torch | ~ 33.15 | 1 | 41 | 4 | 1 | ![]() |
Page 1 of 20




